How Busy Is the M60, Junction by Junction?
The M60 is measured by the Department for Transport at 40 separate points. The table below lists every stretch running between identifiable junctions, busiest first, using the 2025 figures.
The range is striking. The busiest stretch carries 201,196 vehicles a day; the quietest in this table carries 21,915. And because the M60 is a ring, the links are short — most are barely a mile, so traffic joining at one junction is affecting the next within moments.
| Stretch | All vehicles | Cars & taxis | Lorries | Miles |
|---|---|---|---|---|
| J13 to J12 | 201,196 | 149,834 | 17,543 | 1.0 |
| J15 to J16 | 172,088 | 123,014 | 18,533 | 1.1 |
| J14 to J15 | 169,870 | 106,506 | 20,368 | 0.9 |
| J13 to J14 | 167,356 | 122,867 | 16,257 | 1.0 |
| J17 to J18 | 166,561 | 114,185 | 18,615 | 1.5 |
| J1 to J27 | 154,520 | 122,859 | 6,316 | 1.2 |
| J7 to J6 | 144,003 | 117,255 | 5,962 | 1.2 |
| J12 to J11 | 141,290 | 112,079 | 7,389 | 0.8 |
| J9 to J8 | 138,661 | 112,141 | 6,065 | 1.3 |
| J8 to J7 | 136,815 | 109,872 | 6,091 | 0.9 |
| J2 to J1 | 135,747 | 104,015 | 6,959 | 1.7 |
| J24 to JA6140 | 125,664 | 96,217 | 5,799 | 1.9 |
| J26 to J25 | 125,559 | 99,206 | 5,697 | 0.7 |
| J19 to J18 | 122,752 | 93,522 | 5,612 | 1.4 |
| J27 to J26A | 121,968 | 94,436 | 5,863 | 0.6 |
| J10 to J9 | 105,371 | 81,403 | 5,143 | 0.9 |
| JA6140 to JA635 | 99,424 | 75,799 | 4,921 | 0.3 |
| J21 to JA6104 spur | 90,646 | 67,878 | 5,242 | 0.3 |
| J2 to JA560 | 21,915 | 18,626 | 378 | 0.6 |
This table lists stretches running between identifiable junctions. The full Department for Transport dataset holds 40 count points for the M60, including short links at local authority boundaries and on slip roads, not listed separately here.
Traffic count figures on this page are from the Department for Transport road traffic statistics, 2025.
